
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust (in.) | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Waist (in.) | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Hip (in.) | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
Color Black
Size 0
OR
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust (in.) | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Waist (in.) | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Hip (in.) | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
Comment