
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Bust (in.) | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
Waist (in.) | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Hip (in.) | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 |
Color Black
Size 00
OR
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Bust (in.) | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
Waist (in.) | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Hip (in.) | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 |
Comment