
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Product Description : Hand wash or professional dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Fall/Winter
Product Details : None
Collar : Crew Neck
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Waist : Mid-Waist
Holiday : Daily
Dress Length : Below knee
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust (in.) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39..25 | 41.25 | 43.25 | 45.75 |
Waist (in.) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 38 |
Hip (in.) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48.5 |
Color Black
Size XXS
OR
Product Description : Hand wash or professional dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Fall/Winter
Product Details : None
Collar : Crew Neck
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Waist : Mid-Waist
Holiday : Daily
Dress Length : Below knee
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust (in.) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39..25 | 41.25 | 43.25 | 45.75 |
Waist (in.) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 38 |
Hip (in.) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48.5 |
Comment