
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Collar : Crew Neck
Fabric Material : Polyester
Fabric Type : Slight Stretch
Holiday : Daily
Occasion Type : Daily
Printing Type : No Printing
Product Description : Hand wash,do dry clean
Product Details : None
Product Elements : Plain
Product Style : Casual Style
Season : Spring/Fall
Sleeve Length : Long Sleeve
Template Products : Business Review
Version : Regular
Alpha Size | XXS | XS | XS | S | S | M | M | L | L | XL | XXL/1X | 2X | 3X | 3X | 4X | 4X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dress Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Similar-to | 14W | 16W | 18W-20W | 22W | 24W | 26W | 28W | |||||||||
Bust (in) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.25 | 41.25 | 43.25 | 45.75 | 48 | 50 | 52 | 54 | 56 |
Waist (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 38 | 40.5 | 43 | 45 | 47 | 49 |
Hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48.5 | 51 | 53.25 | 55.5 | 57.75 | 60 |
Color Navy Night
Size M
OR
Collar : Crew Neck
Fabric Material : Polyester
Fabric Type : Slight Stretch
Holiday : Daily
Occasion Type : Daily
Printing Type : No Printing
Product Description : Hand wash,do dry clean
Product Details : None
Product Elements : Plain
Product Style : Casual Style
Season : Spring/Fall
Sleeve Length : Long Sleeve
Template Products : Business Review
Version : Regular
Alpha Size | XXS | XS | XS | S | S | M | M | L | L | XL | XXL/1X | 2X | 3X | 3X | 4X | 4X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dress Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Similar-to | 14W | 16W | 18W-20W | 22W | 24W | 26W | 28W | |||||||||
Bust (in) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.25 | 41.25 | 43.25 | 45.75 | 48 | 50 | 52 | 54 | 56 |
Waist (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 38 | 40.5 | 43 | 45 | 47 | 49 |
Hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48.5 | 51 | 53.25 | 55.5 | 57.75 | 60 |
Comment