
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
US Size | Numeric Size | Chest | Waist | Hips |
---|---|---|---|---|
XS | 00 | 31.5 | 24 | 34.5 |
XS | 0 | 32.5 | 25 | 34.5 |
S | 2 | 33.5 | 26 | 36.5 |
S | 4 | 34.5 | 27 | 37.5 |
M | 6 | 35.5 | 28 | 38.5 |
M | 8 | 36.5 | 29 | 39.5 |
L | 10 | 38 | 30.5 | 41 |
L | 12 | 39.5 | 32 | 42.5 |
XL | 14 | 41 | 34 | 43 |
XL | 16 | 42 | 35 | 44 |
XXL | 18 | 43 | 36 | 45 |
XXL | 20 | 44 | 37 | 46 |
XXXL | 22 | 45 | 38 | 47 |
XXXL | 24 | 46 | 39 | 48 |
Color Navy
Size S
OR
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
US Size | Numeric Size | Chest | Waist | Hips |
---|---|---|---|---|
XS | 00 | 31.5 | 24 | 34.5 |
XS | 0 | 32.5 | 25 | 34.5 |
S | 2 | 33.5 | 26 | 36.5 |
S | 4 | 34.5 | 27 | 37.5 |
M | 6 | 35.5 | 28 | 38.5 |
M | 8 | 36.5 | 29 | 39.5 |
L | 10 | 38 | 30.5 | 41 |
L | 12 | 39.5 | 32 | 42.5 |
XL | 14 | 41 | 34 | 43 |
XL | 16 | 42 | 35 | 44 |
XXL | 18 | 43 | 36 | 45 |
XXL | 20 | 44 | 37 | 46 |
XXXL | 22 | 45 | 38 | 47 |
XXXL | 24 | 46 | 39 | 48 |
Comment