
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Version : Loose
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Trousers type : Wide-Leg
Waist : High Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
Denim Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dress Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist (in.) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Hip (in.) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 29.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Color Dark Silverlake Wash
Size 25
OR
Version : Loose
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Trousers type : Wide-Leg
Waist : High Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
Denim Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dress Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist (in.) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Hip (in.) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 29.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Comment