
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 40.5 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 33.5 |
High-Hip | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 36.25 | 37.75 | 38.75 |
Low-Hip | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 43.5 |
Color Olive Green
Size 0
OR
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 40.5 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 33.5 |
High-Hip | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 36.25 | 37.75 | 38.75 |
Low-Hip | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 43.5 |
Comment