
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Fabric Material : Cotton
Fabric Type : Slight Stretch
Holiday : Daily
Occasion Type : Daily
Printing Type : No Printing
Product Description : Hand wash,do dry clean
Product Details : None
Product Elements : Plain
Product Style : Casual Style
Season : AIl
Template Products : Business Review
Trousers Length : Trousers
Trousers type : Flared
Version : Skinny
Waist : High Waist
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | S/M | M | M/L | L | L/XL | XL | |
Bust (in.) | 31 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 40-42 | 42-44 | 44-46 |
Waist (in.) | 23-24.75 | 25-25.75 | 26-26.75 | 27-27.75 | 27.5-28.5 | 29-29.75 | 30-30.75 | 31-31.75 | 32-33 |
Hip (in.) | 34.5-35.25 | 35.5-36.25 | 36.5-37.25 | 37.5-38.25 | 38.5-39.25 | 39.5-40.25 | 40.5-41.25 | 41.5-42.25 | 42.5-43.25 |
Color Navy Blue
Size 23
OR
Fabric Material : Cotton
Fabric Type : Slight Stretch
Holiday : Daily
Occasion Type : Daily
Printing Type : No Printing
Product Description : Hand wash,do dry clean
Product Details : None
Product Elements : Plain
Product Style : Casual Style
Season : AIl
Template Products : Business Review
Trousers Length : Trousers
Trousers type : Flared
Version : Skinny
Waist : High Waist
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | S/M | M | M/L | L | L/XL | XL | |
Bust (in.) | 31 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 40-42 | 42-44 | 44-46 |
Waist (in.) | 23-24.75 | 25-25.75 | 26-26.75 | 27-27.75 | 27.5-28.5 | 29-29.75 | 30-30.75 | 31-31.75 | 32-33 |
Hip (in.) | 34.5-35.25 | 35.5-36.25 | 36.5-37.25 | 37.5-38.25 | 38.5-39.25 | 39.5-40.25 | 40.5-41.25 | 41.5-42.25 | 42.5-43.25 |
Comment