
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : AIl
Product Details : None
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Trousers type : Straight
Waist : Mid-Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33/34 | |
Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
Hip | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Color Navy Blue
Size 23
OR
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : AIl
Product Details : None
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Trousers type : Straight
Waist : Mid-Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33/34 | |
Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
Hip | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Comment