
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Version : Regular
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Details : None
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Cotton
Trousers type : Straight
Waist : Mid-Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
Your Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
NYDJ-Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40.5 | 40.5-42 | 42-43.5 | 43.5-45 |
Waist | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33.5 | 33.5-35 | 35-36.5 | 36.5-38 |
Hip | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43.5 | 43.5-45 | 45-46.5 | 46.5-48 |
Color Blue
Size 4
OR
Version : Regular
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Details : None
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Cotton
Trousers type : Straight
Waist : Mid-Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
Your Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
NYDJ-Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40.5 | 40.5-42 | 42-43.5 | 43.5-45 |
Waist | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33.5 | 33.5-35 | 35-36.5 | 36.5-38 |
Hip | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43.5 | 43.5-45 | 45-46.5 | 46.5-48 |
Comment