
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Fall/Winter
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
Juniors | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
---|---|---|---|---|---|---|---|---|---|
Womens | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 |
Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 |
Hip | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 |
Color Charcoal
Size S
OR
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Fall/Winter
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
Template Products : Business Review
Juniors | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
---|---|---|---|---|---|---|---|---|---|
Womens | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 |
Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 |
Hip | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 |
Comment