
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Holiday : Daily
Fabric Material : Wool
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 39.25 | 40.75 | 43 | 45 | 47 | 49 | 51 | 53 |
Waist | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.75 | 33.25 | 34.75 | 36.75 | 38.75 | 40.75 | 42.75 | 44.75 |
Hip | 35 | 36 | 37 | 27.75 | 39 | 40.5 | 42 | 43.5 | 45 | 47 | 49 | 51 | 53 | 55 |
Color Burgundy
Size 0
OR
Product Description : Dry clean
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Fall
Product Details : None
Collar : Lapel
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Holiday : Daily
Fabric Material : Wool
Template Products : Business Review
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 39.25 | 40.75 | 43 | 45 | 47 | 49 | 51 | 53 |
Waist | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.75 | 33.25 | 34.75 | 36.75 | 38.75 | 40.75 | 42.75 | 44.75 |
Hip | 35 | 36 | 37 | 27.75 | 39 | 40.5 | 42 | 43.5 | 45 | 47 | 49 | 51 | 53 | 55 |
Comment