
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Version : Loose
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Details : None
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Trousers type : Wide-Leg
Waist : High Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
SIZE-TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE-BOTTOM | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
BUST | 32-33 | 34-35 | 36-37 1/2 | 39-40 1/2 | 42 |
WAIST | 25 1/2-26 1/2 | 27 1/2-28 1/2 | 29 1/2-31 | 32 1/2-34 | 35 1/2 |
HIP/SEAT | 34 1/2-35 1/2 | 36 1/2-37 1/2 | 38 1/2-40 | 41 1/2-43 | 44 1/2 |
Color Sky Blue
Size 2
OR
Version : Loose
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Details : None
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Trousers type : Wide-Leg
Waist : High Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
SIZE-TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE-BOTTOM | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
BUST | 32-33 | 34-35 | 36-37 1/2 | 39-40 1/2 | 42 |
WAIST | 25 1/2-26 1/2 | 27 1/2-28 1/2 | 29 1/2-31 | 32 1/2-34 | 35 1/2 |
HIP/SEAT | 34 1/2-35 1/2 | 36 1/2-37 1/2 | 38 1/2-40 | 41 1/2-43 | 44 1/2 |
Comment