
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Fabric Material : 80%Cotton & 20%Polyester
Fabric Type : Non-Stretch
Holiday : Daily
Occasion Type : Daily
Printing Type : No Printing
Product Description : Hand wash,do dry clean
Product Details : None
Product Elements : Plain
Product Style : Casual Style
Season : AIl
Template Products : Business Review
Trousers Length : Trousers
Trousers type : Wide-Leg
Version : Loose
Waist : High Waist
000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | |
Bust (in.) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
Waist (in.) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
Hip (in.) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 |
Color Blue
Size 30
OR
Fabric Material : 80%Cotton & 20%Polyester
Fabric Type : Non-Stretch
Holiday : Daily
Occasion Type : Daily
Printing Type : No Printing
Product Description : Hand wash,do dry clean
Product Details : None
Product Elements : Plain
Product Style : Casual Style
Season : AIl
Template Products : Business Review
Trousers Length : Trousers
Trousers type : Wide-Leg
Version : Loose
Waist : High Waist
000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | |
Bust (in.) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
Waist (in.) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
Hip (in.) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 |
Comment