
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Fabric Material : Polyester
Fabric Type : Slight Stretch
Holiday : Daily
Occasion Type : Daily
Printing Type : No Printing
Product Description : Hand wash,do dry clean
Product Details : None
Product Elements : Plain
Product Style : Casual Style
Season : Spring/Summer/Fall
Template Products : Business Review
Trousers Length : Trousers
Trousers type : Wide-Leg
Waist : High Waist
Alpha Size | XS | XS | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (in.) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 |
Waist (in.) | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip (in.) | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 | 47.5 |
Color Black
Size XS
OR
Fabric Material : Polyester
Fabric Type : Slight Stretch
Holiday : Daily
Occasion Type : Daily
Printing Type : No Printing
Product Description : Hand wash,do dry clean
Product Details : None
Product Elements : Plain
Product Style : Casual Style
Season : Spring/Summer/Fall
Template Products : Business Review
Trousers Length : Trousers
Trousers type : Wide-Leg
Waist : High Waist
Alpha Size | XS | XS | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (in.) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 |
Waist (in.) | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip (in.) | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 | 47.5 |
Comment